The CFD Series consists of tractors ranging from 50 to 70 horsepower. These tractors are among the most versatile and are commonly used in orchards, vegetable farming, and crop production. The CFD Series is powered by a four-cylinder engine with direct injection, known for its high power and reliability under all working conditions. What sets this series apart from others is the transmission, offering 16 forward and 16 reverse gears. Additionally, the tractor’s top speed is 39.8 km/h, which is uncommon for tractors in this category. The forward/reverse shuttle lever is conveniently placed on the driver’s left side. The cabin features four pillars and large glass surfaces, providing excellent visibility. The floor of the cabin is completely flat, with the gear levers positioned to the sides to ease operator entry and exit. An air conditioning unit is available as an optional feature for the cabin.
Specification
| Model | CFD 504 | CFD 604 | CFD 704 | ||||
| Engine | 4 cylinders | 4 cylinders | 4 cylinders | ||||
| Engine Power | 50 ks | 60 ks | 70 ks | ||||
| Air supply | Atmospheric | Turbine | Turbine | ||||
| Engine Cooling | Water | ||||||
| Engine Capacity | 2.835 cm3 | 2.835 cm3 | 2.835 cm3 | ||||
| Zapremina rezervoara | 62l | 62l | 62l | ||||
| Cardan Shaft Power | 31,3 kw | 37,7 kw | 44 kw | ||||
|
Dimensions
|
Length | With front weights | 4061 mm | ||||
| Width | Without Rear Weights | 1831 mm | |||||
|
Height
|
To top of the exhaust | 2143 mm | |||||
| To cabine top | 2560 mm | ||||||
| To safety frame top | 2619 mm | ||||||
| Wheelbase | 2001 mm | ||||||
| Minimal Ground Clearance | 373 mm | ||||||
| Minimal Turning Radius WIthout Brakes | 3,8 m | ||||||
| Number of gear front/rear | 16/16 with reverser | ||||||
| Drive | 4 x 4 | ||||||
| Coupling | Dual disc | ||||||
| Cardan Shaft Speed | 540/760 | ||||||
| Hydraulic Lifting Power | 1.500 kg | ||||||
| Hydraulic Pump Capacity | 30,9 l/min | ||||||
| Steering Wheel Pump Capacity | 12 l/min | ||||||
| Air installation | Standard | ||||||
| Tires | 8.3-20 / 12.4-28 | 8.3-20 / 12.4-29 | 9.5-20 / 14.9-28 | ||||
| Mass WIthout Weights | 2.320 kg | ||||||
| Weights front / reari | 180kg / 180 kg | 180kg / 180 kg | 300 kg / 360 kg | ||||
| Mass With Weights | 2.680 kg | 2.680 kg | 2.980 kg | ||||







